Path | Size | Number of Files |
---|---|---|
data/TCGA-ACC/clinical_drug_acc.parquet | 24.3 kB | None |
data/TCGA-ACC/clinical_patient_acc.parquet | 73.0 kB | None |
data/TCGA-ACC/wxs.aliquot_ensemble_masked.maf.parquet | 3.7 MB | None |
data/TCGA-BLCA/clinical_drug_blca.parquet | 47.6 kB | None |
data/TCGA-BLCA/clinical_patient_blca.parquet | 111.6 kB | None |
data/TCGA-BLCA/wxs.aliquot_ensemble_masked.maf.parquet | 47.6 MB | None |
data/TCGA-BRCA/clinical_drug_brca.parquet | 207.1 kB | None |
data/TCGA-BRCA/clinical_patient_brca.parquet | 188.4 kB | None |
data/TCGA-BRCA/wxs.aliquot_ensemble_masked.maf.parquet | 37.7 MB | None |
data/TCGA-CESC/clinical_drug_cesc.parquet | 43.1 kB | None |
data/TCGA-CESC/clinical_patient_cesc.parquet | 154.0 kB | None |
data/TCGA-CESC/wxs.aliquot_ensemble_masked.maf.parquet | 28.4 MB | None |
data/TCGA-CHOL/clinical_drug_chol.parquet | 24.2 kB | None |
data/TCGA-CHOL/clinical_patient_chol.parquet | 70.1 kB | None |
data/TCGA-CHOL/wxs.aliquot_ensemble_masked.maf.parquet | 1.9 MB | None |
data/TCGA-COAD/clinical_drug_coad.parquet | 68.9 kB | None |
data/TCGA-COAD/clinical_patient_coad.parquet | 112.6 kB | None |
data/TCGA-COAD/wxs.aliquot_ensemble_masked.maf.parquet | 97.1 MB | None |
data/TCGA-DLBC/clinical_drug_dlbc.parquet | 32.8 kB | None |
data/TCGA-DLBC/clinical_patient_dlbc.parquet | 101.4 kB | None |
data/TCGA-DLBC/wxs.aliquot_ensemble_masked.maf.parquet | 3.2 MB | None |
data/TCGA-ESCA/clinical_drug_esca.parquet | 30.4 kB | None |
data/TCGA-ESCA/clinical_patient_esca.parquet | 84.2 kB | None |
data/TCGA-ESCA/wxs.aliquot_ensemble_masked.maf.parquet | 13.0 MB | None |
data/TCGA-GBM/clinical_drug_gbm.parquet | 137.6 kB | None |
data/TCGA-GBM/clinical_patient_gbm.parquet | 74.2 kB | None |
data/TCGA-GBM/wxs.aliquot_ensemble_masked.maf.parquet | 22.0 MB | None |
data/TCGA-HNSC/clinical_drug_hnsc.parquet | 54.9 kB | None |
data/TCGA-HNSC/clinical_patient_hnsc.parquet | 100.2 kB | None |
data/TCGA-HNSC/wxs.aliquot_ensemble_masked.maf.parquet | 36.0 MB | None |
data/TCGA-KICH/clinical_drug_kich.parquet | 17.7 kB | None |
data/TCGA-KICH/clinical_patient_kich.parquet | 53.3 kB | None |
data/TCGA-KICH/wxs.aliquot_ensemble_masked.maf.parquet | 1.2 MB | None |
data/TCGA-KIRC/clinical_drug_kirc.parquet | 40.3 kB | None |
data/TCGA-KIRC/clinical_patient_kirc.parquet | 87.2 kB | None |
data/TCGA-KIRC/wxs.aliquot_ensemble_masked.maf.parquet | 10.1 MB | None |
data/TCGA-KIRP/clinical_drug_kirp.parquet | 28.2 kB | None |
data/TCGA-KIRP/clinical_patient_kirp.parquet | 75.0 kB | None |
data/TCGA-KIRP/wxs.aliquot_ensemble_masked.maf.parquet | 8.9 MB | None |
data/TCGA-LAML/clinical_patient_laml.parquet | 94.6 kB | None |
data/TCGA-LAML/wxs.aliquot_ensemble_masked.maf.parquet | 2.0 MB | None |
data/TCGA-LGG/clinical_drug_lgg.parquet | 82.5 kB | None |
data/TCGA-LGG/clinical_patient_lgg.parquet | 97.0 kB | None |
data/TCGA-LGG/wxs.aliquot_ensemble_masked.maf.parquet | 14.1 MB | None |
data/TCGA-LIHC/clinical_drug_lihc.parquet | 30.4 kB | None |
data/TCGA-LIHC/clinical_patient_lihc.parquet | 99.1 kB | None |
data/TCGA-LIHC/wxs.aliquot_ensemble_masked.maf.parquet | 19.3 MB | None |
data/TCGA-LUAD/clinical_drug_luad.parquet | 61.7 kB | None |
data/TCGA-LUAD/clinical_patient_luad.parquet | 144.1 kB | None |
data/TCGA-LUAD/wxs.aliquot_ensemble_masked.maf.parquet | 71.9 MB | None |
data/TCGA-LUSC/clinical_drug_lusc.parquet | 54.2 kB | None |
data/TCGA-LUSC/clinical_patient_lusc.parquet | 128.9 kB | None |
data/TCGA-LUSC/wxs.aliquot_ensemble_masked.maf.parquet | 65.0 MB | None |
data/TCGA-MESO/clinical_drug_meso.parquet | 36.7 kB | None |
data/TCGA-MESO/clinical_patient_meso.parquet | 62.4 kB | None |
data/TCGA-MESO/wxs.aliquot_ensemble_masked.maf.parquet | 1.4 MB | None |
data/TCGA-OV/clinical_drug_ov.parquet | 197.7 kB | None |
data/TCGA-OV/clinical_patient_ov.parquet | 86.7 kB | None |
data/TCGA-OV/wxs.aliquot_ensemble_masked.maf.parquet | 17.3 MB | None |
data/TCGA-PAAD/clinical_drug_paad.parquet | 44.4 kB | None |
data/TCGA-PAAD/clinical_patient_paad.parquet | 78.6 kB | None |
data/TCGA-PCPG/clinical_drug_pcpg.parquet | 24.0 kB | None |
data/TCGA-PCPG/clinical_patient_pcpg.parquet | 47.4 kB | None |
data/TCGA-PCPG/wxs.aliquot_ensemble_masked.maf.parquet | 1.1 MB | None |
data/TCGA-PRAD/clinical_drug_prad.parquet | 35.7 kB | None |
data/TCGA-PRAD/clinical_patient_prad.parquet | 98.4 kB | None |
data/TCGA-PRAD/wxs.aliquot_ensemble_masked.maf.parquet | 11.2 MB | None |
data/TCGA-READ/clinical_drug_read.parquet | 42.8 kB | None |
data/TCGA-READ/clinical_patient_read.parquet | 76.8 kB | None |
data/TCGA-READ/wxs.aliquot_ensemble_masked.maf.parquet | 22.8 MB | None |
data/TCGA-SARC/clinical_drug_sarc.parquet | 40.3 kB | None |
data/TCGA-SARC/clinical_patient_sarc.parquet | 83.1 kB | None |
data/TCGA-SARC/wxs.aliquot_ensemble_masked.maf.parquet | 7.7 MB | None |
data/TCGA-SKCM/clinical_drug_skcm.parquet | 48.8 kB | None |
data/TCGA-SKCM/clinical_patient_skcm.parquet | 92.8 kB | None |
data/TCGA-STAD/clinical_drug_stad.parquet | 59.8 kB | None |
data/TCGA-STAD/clinical_patient_stad.parquet | 85.1 kB | None |
data/TCGA-STAD/wxs.aliquot_ensemble_masked.maf.parquet | 73.2 MB | None |
data/TCGA-TGCT/clinical_drug_tgct.parquet | 35.6 kB | None |
data/TCGA-TGCT/clinical_patient_tgct.parquet | 86.6 kB | None |
data/TCGA-TGCT/wxs.aliquot_ensemble_masked.maf.parquet | 1.4 MB | None |
data/TCGA-THCA/clinical_drug_thca.parquet | 28.8 kB | None |
data/TCGA-THCA/clinical_patient_thca.parquet | 105.6 kB | None |
data/TCGA-THCA/wxs.aliquot_ensemble_masked.maf.parquet | 2.9 MB | None |
data/TCGA-THYM/clinical_drug_thym.parquet | 24.6 kB | None |
data/TCGA-THYM/clinical_patient_thym.parquet | 47.5 kB | None |
data/TCGA-THYM/wxs.aliquot_ensemble_masked.maf.parquet | 1.3 MB | None |
data/TCGA-UCEC/clinical_drug_ucec.parquet | 64.7 kB | None |
data/TCGA-UCEC/clinical_patient_ucec.parquet | 100.2 kB | None |
data/TCGA-UCEC/wxs.aliquot_ensemble_masked.maf.parquet | 224.4 MB | None |
data/TCGA-UCS/clinical_drug_ucs.parquet | 30.7 kB | None |
data/TCGA-UCS/clinical_patient_ucs.parquet | 58.0 kB | None |
data/TCGA-UCS/wxs.aliquot_ensemble_masked.maf.parquet | 4.1 MB | None |
data/TCGA-UVM/clinical_drug_uvm.parquet | 23.1 kB | None |
data/TCGA-UVM/clinical_patient_uvm.parquet | 59.8 kB | None |
data/TCGA-UVM/wxs.aliquot_ensemble_masked.maf.parquet | 825.3 kB | None |
data/combined.wxs.aliquot_ensemble_masked.maf.parquet | 812.1 MB | None |
data/combined_clinical_drug.parquet | 992.2 kB | None |
data/combined_clinical_patient.parquet | 1.5 MB | None |
data/gdc2tcga.parquet | 427.9 kB | None |
The NCI's Genomic Data Commons (GDC)
To install BioBricks and get the gdc brick:
> pipx install biobricks
> biobricks configure
> biobricks install gdc